General information about company | |
| Scrip code | 521113 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE691D01012 |
| Name of the company | SUDITI INDUSTRIES LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Capital Restructuring |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 08-04-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 30-03-2026 |
| Shareholding pattern filed under | Regulation 31 (1) (c) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | Yes | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0.64 |
| As on the end of previous 1st quarter | 100 | 0.28 |
| As on the end of previous 2nd quarter | 100 | 0.2 |
| As on the end of previous 3rd quarter | 100 | 0.31 |
| As on the end of previous 4th quarter | 100 | 0.34 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 12 | 26401545 | 26401545 | 53.81 | 26401545 | 26401545 | 53.81 | 4500000 | 4500000 | 30901545 | |||||
| (B) | Public | 5966 | 22665679 | 22665679 | 46.19 | 22665679 | 22665679 | 46.19 | 5869067 | 5869067 | 28534746 | |||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 5978 | 49067224 | 49067224 | 100 | 49067224 | 49067224 | 100 | 10369067 | 10369067 | 59436291 | ||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 51.99 | 11500000 | 43.56 | 26401545 | |||||||||||
| (B) | Public | 48.01 | 1950933 | 8.61 | 22268619 | 0 | 0 | 0 | ||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 13450933 | 27.41 | 48670164 | 0 | 0 | 0 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 20881673 | 20881673 | 42.56 | 20881673 | 20881673 | 42.56 | 4500000 | 4500000 | 25381673 | ||||||
| (d) | Any Other (specify) | 3 | 5519872 | 5519872 | 11.25 | 5519872 | 5519872 | 11.25 | 0 | 0 | 5519872 | ||||||
| Sub-Total (A)(1) | 12 | 26401545 | 26401545 | 53.81 | 26401545 | 26401545 | 53.81 | 4500000 | 4500000 | 30901545 | |||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 12 | 26401545 | 26401545 | 53.81 | 26401545 | 26401545 | 53.81 | 4500000 | 4500000 | 30901545 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (d) | Banks | 4 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 1000 | ||||||
| (e) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (j) | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (k) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sub-Total (B)(1) | 4 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 1000 | |||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (d) | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (e) | Foreign Portfolio Investors Category II | 1 | 84600 | 84600 | 0.17 | 84600 | 84600 | 0.17 | 84600 | 84600 | 169200 | ||||||
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (g) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sub-Total (B)(2) | 1 | 84600 | 84600 | 0.17 | 84600 | 84600 | 0.17 | 84600 | 84600 | 169200 | |||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (a) | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (b) | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| (4) | Non-institutions | ||||||||||||||||
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (c) | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 871140 | 871140 | 1.78 | 871140 | 871140 | 1.78 | 0 | 0 | 871140 | ||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5585 | 3138610 | 3138610 | 6.4 | 3138610 | 3138610 | 6.4 | 1663400 | 1663400 | 4802010 | ||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 80 | 10382627 | 10382627 | 21.16 | 10382627 | 10382627 | 21.16 | 2339467 | 2339467 | 12722094 | ||||||
| (i) | Non Resident Indians (NRIs) | 125 | 314120 | 314120 | 0.64 | 314120 | 314120 | 0.64 | 0 | 0 | 314120 | ||||||
| (j) | Foreign Nationals | 1 | 600 | 600 | 0 | 600 | 600 | 0 | 0 | 0 | 600 | ||||||
| (l) | Bodies Corporate | 44 | 1493021 | 1493021 | 3.04 | 1493021 | 1493021 | 3.04 | 1233800 | 1233800 | 2726821 | ||||||
| (m) | Any Other (specify) | 125 | 6379961 | 6379961 | 13 | 6379961 | 6379961 | 13 | 547800 | 547800 | 6927761 | ||||||
| Sub-Total (B)(4) | 5961 | 22580079 | 22580079 | 46.02 | 22580079 | 22580079 | 46.02 | 5784467 | 5784467 | 28364546 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 5966 | 22665679 | 22665679 | 46.19 | 22665679 | 22665679 | 46.19 | 5869067 | 5869067 | 28534746 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 5978 | 49067224 | 49067224 | 100 | 49067224 | 49067224 | 100 | 10369067 | 10369067 | 59436291 | |||||||
| Total (A+B+C ) | 5978 | 49067224 | 49067224 | 100 | 49067224 | 49067224 | 100 | 10369067 | 10369067 | 59436291 | |||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 42.7 | 7500000 | 35.92 | 20881673 | ||||||||||||
| (d) | Any Other (specify) | 9.29 | 4000000 | 72.47 | 5519872 | ||||||||||||
| Sub-Total (A)(1) | 51.99 | 11500000 | 43.56 | 26401545 | |||||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 51.99 | 11500000 | 43.56 | 26401545 | |||||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (d) | Banks | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| (e) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (j) | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (k) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sub-Total (B)(1) | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (d) | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (e) | Foreign Portfolio Investors Category II | 0.28 | 84600 | 100 | 84600 | 0 | 0 | 0 | |||||||||
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (g) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sub-Total (B)(2) | 0.28 | 84600 | 100 | 84600 | 0 | 0 | 0 | ||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (a) | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (b) | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (c) | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (f) | Investor Education and Protection Fund (IEPF) | 1.47 | 0 | 0 | 871140 | 0 | 0 | 0 | |||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8.08 | 6700 | 0.21 | 2930850 | 0 | 0 | 0 | |||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 21.4 | 1159333 | 11.17 | 10207194 | 0 | 0 | 0 | |||||||||
| (i) | Non Resident Indians (NRIs) | 0.53 | 0 | 0 | 300253 | 0 | 0 | 0 | |||||||||
| (j) | Foreign Nationals | 0 | 0 | 0 | 600 | 0 | 0 | 0 | |||||||||
| (l) | Bodies Corporate | 4.59 | 616900 | 41.32 | 1493021 | 0 | 0 | 0 | |||||||||
| (m) | Any Other (specify) | 11.66 | 83400 | 1.31 | 6379961 | 0 | 0 | 0 | |||||||||
| Sub-Total (B)(4) | 47.72 | 1866333 | 8.27 | 22183019 | 0 | 0 | 0 | ||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 48.01 | 1950933 | 8.61 | 22268619 | 0 | 0 | 0 | ||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 13450933 | 27.41 | 48670164 | |||||||||||||
| Total (A+B+C ) | 100 | 13450933 | 27.41 | 48670164 | |||||||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | 1. . The Company approved the allotment of 822,733 equity shares and 25,04,667 Warrants of the face value of Rs. 10/- each through circular resolution on 30.03.2026 to Non-promoter group category . Further, these equity shares are pending for listing and trading approval. The Company is in due process of obtaining the necessary approvals. Hence we have shown equity shares in dematarilisation column. 2. The Company approved the allotment of 4,33,100 equity shares and 15,08,800 Warrants of the face value of Rs. 10/- each through circular resolution on 27.03.2026 to Non-promoter group category . Further, these equity shares are pending for listing and trading approval. The Company is in due process of obtaining the necessary approvals. Hence we have shown equity shares in dematarilisation column. 3. The Company approved the allotment of 6,95,100 equity shares and 15,55,600 Warrants of the face value of Rs. 10/- each through circular resolution on 24.03.2026 to Non-promoter group category . Further, these equity shares are pending for listing and trading approval. The Company is in due process of obtaining the necessary approvals. Hence we have shown equity shares in dematarilisation column. 4. The Company is in due process of lock in above mentoned equity shares. Hence we have shown shares under lock in tab. 5. Further, Mr. Pawan Agarwal, promoter group has sold 14,00,000 shares on 06th March 2026. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | SHILPA AMIT AGARWAL | MEENA GUPTA | HARSH PAWAN AGARWAL | TANAY PAWAN AGARWAL | TANUJ PAWAN AGARWAL | RAJENDRA KISHORILALL AGARWAL | ARCHANA AGARWAL | |||||||||||||
| PAN (II) | ADIPA6818P | ADDPG8390F | ATTPA0046Q | ATWPA3712E | ATWPA3783B | AABPA8797P | AAIPA0784H | |||||||||||||
| No. of fully paid up equity shares held (IV) | 3888 | 15555 | 3035000 | 1535000 | 3035000 | 40788 | 77000 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3888 | 15555 | 3035000 | 1535000 | 3035000 | 40788 | 77000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.03 | 6.19 | 3.13 | 6.19 | 0.08 | 0.16 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 3888 | 15555 | 3035000 | 1535000 | 3035000 | 40788 | 77000 | |||||||||||||
| Total | 3888 | 15555 | 3035000 | 1535000 | 3035000 | 40788 | 77000 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.03 | 6.19 | 3.13 | 6.19 | 0.08 | 0.16 | |||||||||||||
| No. of Shares Underlying Outstanding Warrants (XB) | 0 | 0 | 0 | 1500000 | 0 | 0 | 0 | |||||||||||||
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | 0 | 0 | 0 | 1500000 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 3888 | 15555 | 3035000 | 3035000 | 3035000 | 40788 | 77000 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.03 | 5.11 | 5.11 | 5.11 | 0.07 | 0.13 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 3000000 | 1500000 | 3000000 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 98.85 | 97.72 | 98.85 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 3888 | 15555 | 3035000 | 1535000 | 3035000 | 40788 | 77000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | |||||||||||||||||
| Name of the Shareholders (I) | SHALINI PAWAN AGARWAL | PAWAN KISHORILALL AGARWAL | PRAMILA AGARWAL | Click here to go back | ||||||||||||||||
| PAN (II) | AAIPA4474A | AABPA3988L | AAIPA4477D | Total | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 326044 | 12813398 | 0 | 20881673 | ||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 326044 | 12813398 | 0 | 20881673 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.66 | 26.11 | 0 | 42.56 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 326044 | 12813398 | 0 | 20881673 | ||||||||||||||||
| Total | 326044 | 12813398 | 0 | 20881673 | ||||||||||||||||
| Total as a % of Total Voting rights | 0.66 | 26.11 | 0 | 42.56 | ||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (XB) | 0 | 3000000 | 0 | 4500000 | ||||||||||||||||
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | 0 | 3000000 | 0 | 4500000 | ||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 326044 | 15813398 | 0 | 25381673 | ||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.55 | 26.61 | 0 | 42.7 | ||||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 7500000 | ||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 35.92 | ||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 326044 | 12813398 | 0 | 20881673 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter Group | |||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | R PIYARELALL PVT LTD | BLACK GOLD LEASING PVT LTD | INTIME KNITS PRIVATE LIMITED | SAA & SUDITI RETAIL PRIVATE LIMITED | SUDITI DESIGNSTUDIO LIMITED | SUDITI SPORTS APPAREL LIMITED | BLR KNITS PRIVATE LIMITED | |||||||||||||
| PAN (II) | AAACR2233H | AAACH8634E | AAACI1382E | AAZCS2426E | AAVCS6075R | AAVCS6072J | AAACB5983E | |||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 3.1 | 8.15 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Total | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Total as a % of Total Voting rights | 0 | 3.1 | 8.15 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of Shares Underlying Outstanding Warrants (XB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 2.56 | 6.73 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 155 | 1519717 | 4000000 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 3 | |||||||||||||||||||
