General information about company | |
| Scrip code | 521113 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE691D01012 |
| Name of the company | Suditi Industries Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0.93 |
| As on the end of previous 1st quarter | 100 | 0.93 |
| As on the end of previous 2nd quarter | 100 | 0.93 |
| As on the end of previous 3rd quarter | 100 | 0.92 |
| As on the end of previous 4th quarter | 100 | 0.93 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
| Class eg: X | Class eg:y | Total | |||||||||||||
| (A) | Promoter & Promoter Group | 11 | 18901545 | 18901545 | 71.69 | 18901545 | 18901545 | 71.69 | |||||||
| (B) | Public | 7403 | 7465746 | 7465746 | 28.31 | 7465746 | 7465746 | 28.31 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 7414 | 26367291 | 26367291 | 100 | 26367291 | 26367291 | 100 | ||||||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 71.69 | 18901545 | ||||||||||||
| (B) | Public | 28.31 | 6834086 | 0 | 0 | 0 | |||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 25735631 | 0 | 0 | 0 | ||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 17381673 | 17381673 | 65.92 | 17381673 | 17381673 | 65.92 | ||||
| (d) | Any Other (specify) | 2 | 1519872 | 1519872 | 5.76 | 1519872 | 1519872 | 5.76 | ||||
| Sub-Total (A)(1) | 11 | 18901545 | 18901545 | 71.69 | 18901545 | 18901545 | 71.69 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 18901545 | 18901545 | 71.69 | 18901545 | 18901545 | 71.69 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (d) | Banks | 5 | 1200 | 1200 | 0 | 1200 | 1200 | 0 | ||||
| Sub-Total (B)(1) | 5 | 1200 | 1200 | 0 | 1200 | 1200 | 0 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 114700 | 114700 | 0.44 | 114700 | 114700 | 0.44 | ||||
| (c) | Key Managerial Personnel | 1 | 8000 | 8000 | 0.03 | 8000 | 8000 | 0.03 | ||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 587030 | 587030 | 2.23 | 587030 | 587030 | 2.23 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7045 | 2518051 | 2518051 | 9.55 | 2518051 | 2518051 | 9.55 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 42 | 3250307 | 3250307 | 12.33 | 3250307 | 3250307 | 12.33 | ||||
| (i) | Non Resident Indians (NRIs) | 144 | 79600 | 79600 | 0.3 | 79600 | 79600 | 0.3 | ||||
| (j) | Foreign Nationals | 1 | 600 | 600 | 0 | 600 | 600 | 0 | ||||
| (l) | Bodies Corporate | 48 | 671591 | 671591 | 2.55 | 671591 | 671591 | 2.55 | ||||
| (m) | Any Other (specify) | 114 | 234667 | 234667 | 0.89 | 234667 | 234667 | 0.89 | ||||
| Sub-Total (B)(4) | 7398 | 7464546 | 7464546 | 28.31 | 7464546 | 7464546 | 28.31 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 7403 | 7465746 | 7465746 | 28.31 | 7465746 | 7465746 | 28.31 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 7414 | 26367291 | 26367291 | 100 | 26367291 | 26367291 | 100 | |||||
| Total (A+B+C ) | 7414 | 26367291 | 26367291 | 100 | 26367291 | 26367291 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | 65.92 | 17381673 | ||||||||||
| (d) | 5.76 | 1519872 | ||||||||||
| Sub-Total (A)(1) | 71.69 | 18901545 | ||||||||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 71.69 | 18901545 | ||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (d) | 0 | 700 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(1) | 0 | 700 | 0 | 0 | 0 | |||||||
| (2) | Institutions (Foreign) | |||||||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | 0.44 | 114700 | 0 | 0 | 0 | |||||||
| (c) | 0.03 | 7500 | 0 | 0 | 0 | |||||||
| (f) | 2.23 | 587030 | 0 | 0 | 0 | |||||||
| (g) | 9.55 | 1972191 | 0 | 0 | 0 | |||||||
| (h) | 12.33 | 3250307 | 0 | 0 | 0 | |||||||
| (i) | 0.3 | 48100 | 0 | 0 | 0 | |||||||
| (j) | 0 | 600 | 0 | 0 | 0 | |||||||
| (l) | 2.55 | 621191 | 0 | 0 | 0 | |||||||
| (m) | 0.89 | 231767 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 28.31 | 6833386 | 0 | 0 | 0 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 28.31 | 6834086 | 0 | 0 | 0 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 100 | 25735631 | ||||||||||
| Total (A+B+C ) | 100 | 25735631 | ||||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Text Block | |
| Textual Information() | 1) The Company has issued 8813186 shares on Rights issue basis and allotment made on 28th September, 2022. 2) M/s. Black Gold Leasing Private Limited and M/s. R Piyarelall Pvt Ltd are holding together around 5.77 % of shareholding and are part of Promoter group. Hence the same is clubbed as Promoter group and also disclosed in the SBO as additional Information. 3) Shri. Rajagopal Raja Chinraj (EO & CEO) is a Director on the Board of the Company and holding together with his spouse 114700 shares. However he is neither a relative nor connected with Promoter group. So he is considered is the Public Shareholder group. He was earlier senior management Personnel of the Company and inducted to the Board.
|
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | SHILPA AMIT AGRAWAL | MEENA GUPTA | HARSH PAWAN AGARWAL | TANAY PAWAN AGARWAL | TANUJ PAWAN AGARWAL | RAJENDRA KISHORILALL AGARWAL | ARCHANA AGARWAL | |||||||||||||
| PAN (II) | ADIPA6818P | ADDPG8390F | ATTPA0046Q | ATWPA3712E | ATWPA3783B | AABPA8797P | AAIPA0784H | |||||||||||||
| No. of fully paid up equity shares held (IV) | 3888 | 15555 | 35000 | 35000 | 35000 | 40788 | 77000 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3888 | 15555 | 35000 | 35000 | 35000 | 40788 | 77000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.29 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 3888 | 15555 | 35000 | 35000 | 35000 | 40788 | 77000 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 3888 | 15555 | 35000 | 35000 | 35000 | 40788 | 77000 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.29 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.29 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 3888 | 15555 | 35000 | 35000 | 35000 | 40788 | 77000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 8 | 9 | ||||||||||||||||||
| Name of the Shareholders (I) | SHALINI PAWAN AGARWAL | PAWAN KISHORILAL AGARWAL | Click here to go back | |||||||||||||||||
| PAN (II) | AAIPA4474A | AABPA3988L | Total | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 326044 | 16813398 | 17381673 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 326044 | 16813398 | 17381673 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.24 | 63.77 | 65.92 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 326044 | 16813398 | 17381673 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 326044 | 16813398 | 17381673 | |||||||||||||||||
| Total as a % of Total Voting rights | 1.24 | 63.77 | 65.92 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.24 | 63.77 | 65.92 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 326044 | 16813398 | 17381673 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | ||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) | R PIYARELALL PVT LTD | BLACK GOLD LEASING PVT LTD | ||||||||||||||||||
| PAN (II) | AAACR2233H | AAACH8634E | Total | |||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 155 | 1519717 | 1519872 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 155 | 1519717 | 1519872 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 5.76 | 5.76 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 155 | 1519717 | 1519872 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 155 | 1519717 | 1519872 | |||||||||||||||||
| Total as a % of Total Voting rights | 0 | 5.76 | 5.76 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 5.76 | 5.76 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 155 | 1519717 | 1519872 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | ||||||||||||||||||
Investor Education and Protection Fund (IEPF) | ||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Click here to go back | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 587030 | 587030 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 587030 | 587030 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.23 | 2.23 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 587030 | 587030 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 587030 | 587030 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 2.23 | 2.23 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.23 | 2.23 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 587030 | 587030 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | NO PAN FOUND |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | APARNA T CHANDRASHEKAR | Click here to go back | ||||||||||||||||||||
| PAN (II) | AEUPC2507C | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 334925 | 334925 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 334925 | 334925 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 334925 | 334925 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 334925 | 334925 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 1.27 | 1.27 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 334925 | 334925 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | |||||||||||||||||
| Category | LLP | Clearing Members | HUF | |||||||||||||||||
| Category / More than 1 percentage | Category | Category | Category | |||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 1 | 10 | 103 | 114 | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1300 | 28928 | 204439 | 234667 | ||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300 | 28928 | 204439 | 234667 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.11 | 0.78 | 0.89 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1300 | 28928 | 204439 | 234667 | ||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1300 | 28928 | 204439 | 234667 | ||||||||||||||||
| Total as a % of Total Voting rights | 0 | 0.11 | 0.78 | 0.89 | ||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.11 | 0.78 | 0.89 | ||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1300 | 28928 | 201539 | 231767 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | ||||||||||||||||
significant beneficial owners | |||||||||||||||||
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
| 1 | PAWAN KISHORILAL AGARWAL | AABPA3988L | India | R PIYARELALL PVT LTD | AAACR2233H | India | 0 | No | No | 28-09-2022 | |||||||
| 2 | PAWAN KISHORILAL AGARWAL | AABPA3988L | India | BLACK GOLD LEASING PVT LTD | AAACH8634E | India | 5.76 | No | No | 28-09-2022 | |||||||
| Total: | 5.76 | 0 | 0 | ||||||||||||||