General information about company | |
| Scrip code | 521113 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE691D01012 |
| Name of the company | Suditi Industries Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2021 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities | |||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 11 | 11665129 | 11665129 | 66.45 | 11665129 | 11665129 | 66.45 | |||
| (B) | Public | 7305 | 5888994 | 5888994 | 33.55 | 5888994 | 5888994 | 33.55 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 7316 | 17554123 | 17554123 | 100 | 17554123 | 17554123 | 100 | ||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 66.45 | 11665129 | ||||||||||||
| (B) | Public | 33.55 | 5200434 | ||||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 16865563 | |||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 11645312 | 11645312 | 66.34 | 11645312 | 11645312 | 66.34 | ||||
| (d) | Any Other (specify) | 2 | 19817 | 19817 | 0.11 | 19817 | 19817 | 0.11 | ||||
| Sub-Total (A)(1) | 11 | 11665129 | 11665129 | 66.45 | 11665129 | 11665129 | 66.45 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 11665129 | 11665129 | 66.45 | 11665129 | 11665129 | 66.45 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (f) | Financial Institutions/ Banks | 5 | 1200 | 1200 | 0.01 | 1200 | 1200 | 0.01 | ||||
| Sub-Total (B)(1) | 5 | 1200 | 1200 | 0.01 | 1200 | 1200 | 0.01 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6967 | 2014595 | 2014595 | 11.48 | 2014595 | 2014595 | 11.48 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 27 | 2340911 | 2340911 | 13.34 | 2340911 | 2340911 | 13.34 | ||||
| (e) | Any Other (specify) | 306 | 1532288 | 1532288 | 8.73 | 1532288 | 1532288 | 8.73 | ||||
| Sub-Total (B)(3) | 7300 | 5887794 | 5887794 | 33.54 | 5887794 | 5887794 | 33.54 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7305 | 5888994 | 5888994 | 33.55 | 5888994 | 5888994 | 33.55 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 7316 | 17554123 | 17554123 | 100 | 17554123 | 17554123 | 100 | |||||
| Total (A+B+C ) | 7316 | 17554123 | 17554123 | 100 | 17554123 | 17554123 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 66.34 | 11645312 | |||||||
| (d) | 0.11 | 19817 | |||||||
| Sub-Total (A)(1) | 66.45 | 11665129 | |||||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 66.45 | 11665129 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (f) | 0.01 | 700 | |||||||
| Sub-Total (B)(1) | 0.01 | 700 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 11.48 | 1414335 | |||||||
| (a(ii)) | 13.34 | 2340911 | |||||||
| (e) | 8.73 | 1444488 | |||||||
| Sub-Total (B)(3) | 33.54 | 5199734 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 33.55 | 5200434 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 16865563 | |||||||
| Total (A+B+C ) | 100 | 16865563 | |||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||
Text Block | |
| Textual Information() | M/s. Black Gold leasing Pvt Ltd and M/s. R PIYARELALL PVT LTD are holding very insgnificant of percentage (0.12 )of shares and are part of Promoter group. Hence the same is clubbled as Promoter group and also disclosed in the SBO as additiinal information. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | SHILPA AMIT AGRAWAL | MEENA GUPTA | HARSH PAWAN AGARWAL | TANAY PAWAN AGARWAL | TANUJ PAWAN AGARWAL | RAJENDRA KISHORILALL AGARWAL | ARCHANA AGARWAL | |||||||||||||
| PAN (II) | ADIPA6818P | ADDPG8390F | ATTPA0046Q | ATWPA3712E | ATWPA3783B | AABPA8797P | AAIPA0784H | |||||||||||||
| No. of fully paid up equity shares held (IV) | 2500 | 10000 | 22500 | 22500 | 22500 | 26221 | 49500 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2500 | 10000 | 22500 | 22500 | 22500 | 26221 | 49500 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.28 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 2500 | 10000 | 22500 | 22500 | 22500 | 26221 | 49500 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2500 | 10000 | 22500 | 22500 | 22500 | 26221 | 49500 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.28 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.06 | 0.13 | 0.13 | 0.13 | 0.15 | 0.28 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2500 | 10000 | 22500 | 22500 | 22500 | 26221 | 49500 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 8 | 9 | ||||||||||||||||||
| Name of the Shareholders (I) | SHALINI PAWAN AGARWAL | PAWAN KISHORILAL AGARWAL | Click here to go back | |||||||||||||||||
| PAN (II) | AAIPA4474A | AABPA3988L | Total | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 209600 | 11279991 | 11645312 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 209600 | 11279991 | 11645312 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.19 | 64.26 | 66.34 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 209600 | 11279991 | 11645312 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 209600 | 11279991 | 11645312 | |||||||||||||||||
| Total as a % of Total Voting rights | 1.19 | 64.26 | 66.34 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.19 | 64.26 | 66.34 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 209600 | 11279991 | 11645312 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | ||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) | R PIYARELALL PVT LTD | BLACK GOLD LEASING PVT LTD | ||||||||||||||||||
| PAN (II) | AAACR2233H | AAACH8634E | Total | |||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 100 | 19717 | 19817 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100 | 19717 | 19817 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.11 | 0.11 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 100 | 19717 | 19817 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 100 | 19717 | 19817 | |||||||||||||||||
| Total as a % of Total Voting rights | 0 | 0.11 | 0.11 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.11 | 0.11 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 100 | 19717 | 19817 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | ||||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | |||||||||||||||||
| Name of the Shareholders (I) | GAURAV MAGANLAL GALA | APARNA T CHANDRASHEKAR | NIKHIL VORA | Click here to go back | ||||||||||||||||
| PAN (II) | AFYPG1319K | AEUPC2507C | AAXPV2953N | Total | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 230833 | 334925 | 395558 | 961316 | ||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 230833 | 334925 | 395558 | 961316 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.31 | 1.91 | 2.25 | 5.48 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 230833 | 334925 | 395558 | 961316 | ||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 230833 | 334925 | 395558 | 961316 | ||||||||||||||||
| Total as a % of Total Voting rights | 1.31 | 1.91 | 2.25 | 5.48 | ||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.31 | 1.91 | 2.25 | 5.48 | ||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 230833 | 334925 | 395558 | 961316 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Foreign Nationals | Non-Resident Indian (NRI) | Clearing Members | HUF | Bodies Corporate | IEPF | IEPF | |||||||||||||
| Category / More than 1 percentage | Category | Category | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | |||||||||||||
| Name of the Shareholders (I) | HT MEDIA LIMITED | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | ||||||||||||||||||
| PAN (II) | AABCH3165P | |||||||||||||||||||
| No. of the Shareholders (I) | 1 | 154 | 14 | 94 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 600 | 72738 | 156077 | 179178 | 417942 | 547018 | 547018 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 600 | 72738 | 156077 | 179178 | 417942 | 547018 | 547018 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.41 | 0.89 | 1.02 | 2.38 | 3.12 | 3.12 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 600 | 72738 | 156077 | 179178 | 417942 | 547018 | 547018 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 600 | 72738 | 156077 | 179178 | 417942 | 547018 | 547018 | |||||||||||||
| Total as a % of Total Voting rights | 0 | 0.41 | 0.89 | 1.02 | 2.38 | 3.12 | 3.12 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.41 | 0.89 | 1.02 | 2.38 | 3.12 | 3.12 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 600 | 38838 | 156077 | 176278 | 417942 | 547018 | 547018 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 8 | |||||||||||||||||||
| Category | Bodies Corporate | |||||||||||||||||||
| Category / More than 1 percentage | Category | |||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 42 | 306 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 576677 | 1532288 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 576677 | 1532288 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.29 | 8.73 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 576677 | 1532288 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 576677 | 1532288 | ||||||||||||||||||
| Total as a % of Total Voting rights | 3.29 | 8.73 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.29 | 8.73 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 525677 | 1444488 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | No pan found |
significant beneficial owners | |||||||||||||||||
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
| 1 | PAWAN KISHORILAL AGARWAL | AABPA3988L | India | R PIYARELALL PVT LTD | AAACR2233H | India | 0 | No | No | 13-07-2012 | |||||||
| 2 | PAWAN KISHORILAL AGARWAL | AABPA3988L | India | BLACK GOLD LEASING PVT LTD | AAACH8634E | India | 0.12 | No | No | 13-07-2012 | |||||||
| Total: | 0.12 | 0 | 0 | ||||||||||||||