RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 521113 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE691D01012 | ||
Name of the company* | SUDITI INDUSTRIES LIMITED | ||
Registered office address | |||
Registered office address* | C-253/254, MIDC, TTC Industrial Area, Pawane Village, Turbe, Navi Mumbai- 400705 | ||
Registered office state* | Maharashtra | ||
Registered office city* | Navi Mumbai | ||
Registered office district* | Navi Mumbai | ||
Registered office pin code* | 400705 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 67368600 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.suditi.in | ||
Registered office email | cs@suditi.in | ||
Correspondence address | |||
Same as above | |||
Correspondence address | C-253/254, MIDC, TTC Industrial Area, Pawane Village, Turbe, Navi Mumbai- 400705 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Navi Mumbai | ||
Correspondence district | Navi Mumbai | ||
Correspondence pin code | 400705 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 67368600 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@suditi.in | ||
Reporting quarter* | 31-12-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 17554123 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 17554123 | |
Listed capital (BSE) (As per company records)* | 17554123 | 100 |
Held in dematerialised form in CDSL* | 2908668 | 16.57 |
Held in dematerialised form in NSDL* | 13959795 | 79.52 |
Physical* | 685660 | 3.91 |
Total no.of shares* | 17554123 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mr. H . Gopalkrishnan | |
Date of Appointment | 27-06-2004 | |
Designation* | Company Secretary | |
Membership Nos | ACS-7544 | |
Telephone no.* | 022-67368615 | |
Fax no. | - | |
E-mail id* | cs@suditi.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Neeta H Desai |
Date of issue of report* | 18-01-2022 |
Address* | 279/18, Shantikunj Road No31, Sion (East), Mumbai -400022 |
City* | Mumbai |
Pincode* | 400022 |
Contact no.* | 022-24095104 |
Fax no. | - |
ndassociates@rediffmail.com | |
Membership no.* | 3262 |
Firms registration number of audit firm | |
Name of the firm* | Neeta H Desai |
COP number* | 4741 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C-101, 247 Park, L B S Marg, Vikhroli West, Mumbai 400083 |
State | Maharashtra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 022-49186270 |
Fax number of RTA | 022-40986060 |
E-mail id | ali.shaikh@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | The Practicing Company Secretary Ms. Neeta H. Desai has stated that they have issued the certificate based on the Register of Members, beneficiary details and other documents furnished by the Company and its Share Transfer Agents M/s. Link Intime India Pvt. Ltd. and also the explanation given to them.
The Company has shifted the Registered office from A-2, Shah & Nahar Estate, Unit No. 23/26, Lower Parel, Mumbai- 400013 to C-253/254, MIDC, TTC Industrial Area, Pawane Village, Turbe, Navi Mumbai- 400705 with effect from 01.12.2021 and the same is stated by the Practicing Company Secretary in their Reconciliation of Share capital audit report dt.18.01.2022. In addition to this the administrative office of the company continues to remain at C-3/B, MIDC, TTC Industrial Area, Pawane Village, Turbe, Navi Mumbai- 400705.
Further during this quarter the company has completed the procedure for increasing the authorized capital from Rs.25 Crores to Rs.30 crores and accordingly the Authorized Share capital of the company is now Rs.30 Crores (consists of 3 crores equity shares of Rs10/ each). Alternatively the Company has also authorised Mr. Deepak Naik to act as Compliance Officer who will support & assume charge in the absence of Company Secretary.
|