RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 521113 | ||
| NSE Symbol | NOTLISTED | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE691D01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L19101MH1991PLC063245 | ||
| Name of the company* | SUDITI INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | C-253/254, MIDC, TTC Industrial Area Pawne Village, Turbhe, Navi Mumbai, Thane, MH 400705 | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Navi Mumbai | ||
| Registered office district* | Navi Mumbai | ||
| Registered office pin code* | 400705 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 022 | 67368600 | |
| Registered office fax | 022 | 27683465 | |
| Registered office country* | INDIA | ||
| Registered office website | www.suditi.com | ||
| Registered office email | cs@suditi.in | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | C-3/B, MIDC, TTC Industrial Area Pawne Village, Turbhe, Navi Mumbai, Thane, MH 400705 | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Navi Mumbai | ||
| Correspondence district | Navi Mumbai | ||
| Correspondence pin code | 400705 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 022 | 67368600 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@suditi.in | ||
| Reporting quarter* | 31-12-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 26367291 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 26367291 | |
| Listed capital (BSE) (As per company records)* | 26367291 | 100 |
| Held in dematerialised form in CDSL* | 9017235 | 34.2 |
| Held in dematerialised form in NSDL* | 16848196 | 63.9 |
| Physical* | 501860 | 1.9 |
| Total no.of shares* | 26367291 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Shweta Gupta | |
| PAN of the compliance officer* | AMUPG6531E | |
| Date of Appointment | 16-08-2023 | |
| Designation* | Company secretary and Compliance Officer | |
| Membership Nos | ACS | 25544 |
| Mobile no.* | 9680757174 | |
| Fax no. | ||
| E-mail id* | csshwetagupta3101@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | Mr. H . Gopalkrishnan | |
| PAN of the previous compliance officer* | AAGPK5000N | |
| Membership Nos | ACS | 7544 |
| Date of Appointment | 27-06-2004 | |
| Date of Cessation | 31-05-2023 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Mitesh J. Shah |
| Date of issue of report* | 24-01-2024 |
| Address* | 104, Ist Floor, C-Wing, Hetal Arch, S.V. Road, Opp. Natraj Market, Malad(West), Mumbai-400064 |
| City* | Mumbai |
| Pincode* | 400064 |
| Contact no.* | 91-9820464964 |
| Fax no. | - |
| Membership no.* | 10070 |
| Firms registration number of audit firm | |
| Name of the firm* | Mitesh J. Shah & Associates |
| COP number* | 12891 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Link Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | C-101, 247 Park, LBS Marg, Vikhroli West, Mumbai-400083 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186270 |
| Fax number of RTA | 022-40986060 |
| E-mail id | nikita.jirepatil@linkintime.co.in |
| Website Address | www.linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |